Hertz Nissan Rogue (midsize SUV), one-way: pick up COS Airport Β· Tue 7/7 Β· 9:00 AM β drop DEN Airport Β· Mon 7/13 Β· 12:00 PM. $830.30 at pickup, free cancellation. Covers the move up to the Brown Palace and all three Red Rocks nights. Bring license + credit card.
Everything flexes around when Tayten & Elaine roll out. Only two hard points all day:
12.99 miles up Barr Trail, 7,428 ft of climbing, 14,115 ft on top. The plan below is how we did it β relive it on the photo map π.
| Item | Each | Group total |
|---|---|---|
| π§ Water | 3 L = six 16.9-oz bottles | 30 bottles (extras stay in the car) |
| π― Wraps (tortilla + lunch meat + mustard + lettuce) | 2 | 10 tortillas Β· 2 lbs meat Β· 1 romaine |
| π₯© Meat sticks | 3 | 15 |
| π Jerky | ~Β½ big bag | 3 large bags, shared |
| π¬ Candy | 2 small bags | 10 β gummies over chocolate (melts) |
| π₯¨ Salty (pretzels/chips) + electrolytes | 1 bag | sweat + plain water all day needs salt |
| π΅ Cash | ~$25β30 | $120β150 small bills β Barr Camp is cash-only |
| Waypoint | Target | Latest OK |
|---|---|---|
| Wake + real breakfast | 3:15 AM | β |
| Boots on Barr Trail (headlamps ~90 min) | 4:00 AM | 4:30 |
| Top of the Ws (Incline junction) Β· mi ~2.8 | 5:45 | 6:15 |
| No Name Creek ("7.8 mi to summit" sign) Β· mi ~3.5 | 6:15 | 6:45 |
| Barr Camp Β· mi ~7.6 Β· 10,200 ft Β· water + wrap #1 | 8:30 | 9:15 |
| A-Frame / treeline β THE GATE Β· mi ~10.2 Β· ~11,950 ft | 10:30 | leave by 11:00 |
| 16 Golden Stairs Β· mi ~12 (above here we finish β no turning at the stairs) | 12:15 | β |
| SUMMIT 14,115 ft β Summit House donuts βπ© | 12:30β1:00 | 3:15 |
| Shuttle pickup at summit house β Β· Rocky Mountain Ride β Barr lot | 4:00 PM | β |
Tap a day to expand. Weather line on each day = forecast pulled Thu 7/2.
The car goes home on the 7th. On the 13th Roper flies to KC and Rachel flies to Amarillo (she comes home to KC on the 17th).
From Heather & Scott's check-in message β so nobody has to dig through Airbnb on a phone.
| Thing | Detail |
|---|---|
| πͺ Door code | Last 4 of Roper's cell β keypad on the front door. To lock: close door, press the Schlage button. |
| πΆ WiFi | Deercreekretreatguest / password deercreek (also posted by the TVs) |
| π No shoes | NO SHOE house rule inside β signs posted. Leave boots at the door. |
| π» Bears! | Do NOT leave trash outside β bears will get into it. Follow the posted trash instructions when a bag fills. Mind the yard at night; deer live under the deck. |
| π‘οΈ Thermostat | TURN the dial β don't press it. Pressing prompts for a passcode. |
| π€« Quiet hours | Manitou Springs: 10 PM β 7 AM (porch + backyard too) |
| π Parking | NO street parking β driveway only |
| π No smoking | None of any kind, inside or out (county Stage II fire ban anyway) |
| π Hosts | Heather 310-940-4215 (primary) Β· Scott 310-940-4216 |
All tickets bought β β box-adjacent seats, the magic of 2025 again. Venue sits at 6,450 ft β evenings drop into the 50s.
July pattern all week: clear mornings, afternoon thunderstorms. Do the big stuff early. Tap a card for the live forecast.
| Fri 7/3 | 88Β°/55Β° βοΈ sunny, smoke haze |
| Sat 7/4 | 84Β°/54Β° β 30% PM storms |
| Sun 7/5 | 83Β°/55Β° β 40% PM storms |
| Mon 7/6 | 85Β°/56Β° β 40% PM storms |
| Tue 7/7 | 85Β°/56Β° βοΈ storms likely (72%) |
| Sat night | 38Β° Β· slight chc snow showers(!) |
| Sun 7/5 | 51Β° day Β· wind 10β20 S Β· 45% PM t-storms |
| Pre-dawn on trail = near freezing with wind. Every layer earns its place. | |
| Tue 7/7 | 84Β°/60Β° βοΈ storms likely (64%) |
| Wed 7/8 | 84Β°/60Β° β 44% PM storms |
| Thu 7/9+ | mid-80s Β· typical 30β50% PM storms |
| Show nights | evenings 60s β upper 50s Β· rain-or-shine |
| COtrip.org | road conditions / closures (or dial 511) |
| Pikes Peak Hwy | summit road status |
| Fire restrictions | Stage II in El Paso Co. since 6/29 |
Every number the trip touches, plus the nearest ERs for each leg. Emergencies: 911.
Tap the count to upvote. Add anything β a hike, a restaurant, a must-do.